Publish your Stuff
status
Need Help? Click Here
Site   Web powered by
Print Story | E-Mail Story | Font Size
What is this?

Save & Share this Article

Rende Co-Leader at State Amateur

Comments 0 | Recommend 0

Soddy-Daisy's Derek Rende, the 2007 TN State Open Champion, has moved into a tie for the lead midway through the state amateur tournament in Memphis.

Rende, who plays for UTC, shot a 3-under-par 68 today and shares the lead with defending state amateur champion Bobby Hudson of Memphis... they're both at 9-under, 133.

Hixson's Paul Apyan is tied for 9th place at 2-under.

Here's the leaderboard after two of four rounds:

1. Derek Rende, Soddy Daisy, *65-68-133 -9
1. Bobby Hudson, Memphis, *65-68-133 -9
3. David Holmes, Knoxville, TN, *63-71-134 -8
4. Joe David, Madison, TN, *69-66-135 -7
5. Ian Rochester, Cordova, TN, *64-73-137 -5
5. Danny Green, Jackson, *64-73-137 -5
7. Wes Roach, Knoxville, TN, *70-68-138 -4
7. Tim Jackson, Germantown, *71-67-138 -4
9. Cody Hale, Tullahoma, *71-69-140 -2
9. Peter Malnati, Dandridge, TN, *68-72-140 -2
9. Chas Narramore, Kingston, *69-71-140 -2
9. Paul Apyan, Hixson, TN, *67-73-140 -2
9. Parker Rush, Germantown, TN, *71-69-140 -2
14. Grant Leaver, Centerville, TN, *71-70-141 -1
14. Jonathan Hodge, Jefferson City, *72-69-141 -1
14. Jonathan Fly, Memphis, *70-71-141 -1
17. John Fox, Clinton, TN, *75-67-142 E
18. Matt Emery, Murfreesboro, TN, *70-73-143 +1
19. Todd Burgan, Knoxville, *74-70-144 +2
19. Jason Millard, Murfreesboro, *67-77-144 +2
21. Brian Balthrop, Clarksville, TN, *76-69-145 +3
21. Buzz Fly, Memphis, TN, *73-72-145 +3
21. Hunter Kraus, Germantown, TN, *75-70-145 +3
21. Thomas Smith, Chattanooga, *71-74-145 +3
21. David Salyers, Huntingdon, *73-72-145 +3
21. Danny Dennis, Collierville, TN, *72-73-145 +3
27. Steve Lee, Hendersonville, TN, *73-73-146 +4
27. Larry McGill, Chattanooga, *73-73-146 +4
29. Steven Fox, Hendersonville, *76-71-147 +5
29. Erin McDonald, Memphis, *75-72-147 +5
29. Kenny Wilson, Murfreesboro, *74-73-147 +5
29. Justin Walker, Greenbiar, *73-74-147 +5
29. Keith Schmitt, Memphis, TN, *73-74-147 +5
29. Hal Boyd III, Memphis, TN, *70-77-147 +5
29. Drew Frisby, Memphis, TN, *72-75-147 +5
29. Drew Chrestman, Arlington, TN, *74-73-147 +5
29. Jay Vandeventer, Bristol, TN, *73-74-147 +5
29. Tyler Baird, Knoxville, TN, *72-75-147 +5
29. Calvin Clark, Jamestown, TN, *75-72-147 +5
29. Andrew Jacobson, Nashville, TN, *73-74-147 +5
41. Nick Shelton, Franklin, *77-71-148 +6
41. Barrett Steakley, Cookeville, *77-71-148 +6
41. Jared Songster, Jonesborough, TN, *72-76-148 +6
41. Brandon Mundie, Brentwood, TN, *76-72-148 +6
41. Tyler Smith, Brentwood, TN, *75-73-148 +6
46. Lexus Keoninh, Murfreesboro, TN, *76-73-149 +7
46. Fred McCord, Collierville, TN, *75-74-149 +7
46. Cory Parkinson, Nashville, TN, *73-76-149 +7
46. Josh Simer, Bolivar, TN, *73-76-149 +7
46. Nick Garretson, Franklin, *74-75-149 +7
46. Dan Crockett, Nashville, *78-71-149 +7
46. Daniell Blair, Columbia Tennessee, *73-76-149 +7
46. David Trantanella, Powell, TN, *73-76-149 +7
46. Rick Robbins, Germantown, TN, *73-76-149 +7
46. Scott Carpenter, Martin, TN, *77-72-149 +7
46. Shawn Westacott, Jackson, TN, *74-75-149 +7
46. Cameron Thomas, Germantown, TN, *78-71-149 +7
58. Jason Smith, Medina, TN, *76-74-150 +8
58. Matt King, Knoxville, TN, *75-75-150 +8
58. Philip Guess, Franklin, TN, *75-75-150 +8
58. Jeremy Cason, Jefferson City, TN, *74-76-150 +8
58. Michael Atkeison, Somerville TN, *75-75-150 +8
58. Kaleb Nichols, Memphis, TN, *76-74-150 +8
58. Doug Harris, Franklin, TN, *74-76-150 +8
58. Alex Snyder, Germantown, TN, *76-74-150 +8
58. Tom Lathrop, Nashville, TN, *72-78-150 +8
58. Gary Simpson, Germantown, TN, *80-70-150 +8
58. Jack Belote, Bartlett, TN, *75-75-150 +8

 


See archived 'Sports Headlines' Stories »
 


Reader Comments
From the editor: Many of you have expressed concerns about some of the harsh anonymous comments from readers. To remedy that, we are introducing new features. You can create your own blog, publish your news and share your photos with the community. Once you fill out a simple form and leave a verifiable e-mail address, you can set up your profile page. It will display all of your contributions and allow you to track issues and easily connect with others.

We want our site to be a place where people discuss and debate ideas that foster stronger communities. We built this for you. Please take care of it. Tolerate broad thinking, but take action against obscene or hateful material. Make it a credible and safe place worth preserving and sharing.


7-Day Forecast
WX Warnings
StormTrack 9 Blog
7 Day Forecast
StormTrack 9 Radar
CURRENT CONDITIONS: Chattanooga Airport
Fair and 41 F (5 C)
Wind: Calm
Dewpoint: 21 F (-6 C)
Pressure: 30.25" (1024.8 mb)
Last Updated: December 2, 2008 - 3:20PM
ADVERTISEMENT 
Publish Your Stuff
ADVERTISEMENT 
Phil Fulmer Leaving UTK
Do you support the decision to remove Phil Fulmer as the UT Head Football Coach?
Yes
No
Enter The Code To Vote
 
powered by
google
Search
        Search: Web    Site